Denit heeft een open peering policy. Indien u een peering met ons wilt opzetten, kunt u contact opnemen via peering@denit.nl.
U krijgt van ons een noodnummer waarop u ons NOC kunt bereiken in geval van problemen.
| Naam | AS Nummer | Status | Exchange |
|---|---|---|---|
| @Home #1 - Telecity | 9143 | UP | AMS-IX |
| @Home #2 - Nikhef | 9143 | UP | AMS-IX |
| @Inet | 34215 | UP | AMS-IX |
| 1und1 Internet AG | 8560 | UP | AMS-IX |
| 2Fast | 15703 | UP | AMS-IX |
| aarnet | 7575 | UP | AMS-IX |
| Akamai - Global switch | 20940 | UP | AMS-IX |
| Akamai - NIKHEF | 20940 | UP | AMS-IX |
| Altecom | 16030 | UP | AMS-IX |
| AMS-IX #1 | 1200 | UP | AMS-IX |
| AMS-IX #2 | 1200 | UP | AMS-IX |
| Apcare - SARA | 20481 | UP | AMS-IX |
| Apcare - SARA | 20481 | UP | NL-IX |
| Arcor | 3209 | UP | AMS-IX |
| Arcor #2 | 3209 | UP | AMS-IX |
| ASNet | 24167 | UP | AMS-IX |
| BBC | 2818 | UP | AMS-IX |
| BBNed | 15670 | UP | AMS-IX |
| BBNed | 15670 | UP | NL-IX |
| Belgacom | 6774 | UP | AMS-IX |
| Belnet | 2611 | UP | AMS-IX |
| Bit - SARA | 12859 | UP | AMS-IX |
| Bit - TC2 | 12859 | UP | AMS-IX |
| Bit #1 | 12859 | UP | NL-IX |
| Bit #2 | 12859 | UP | NL-IX |
| BSO Communications - SARA | 31216 | UP | AMS-IX |
| Cambrium - NIKHEF | 25596 | UP | AMS-IX |
| Cambrium - TeleCity 2 | 25596 | UP | AMS-IX |
| Cambruim | 25596 | UP | NL-IX |
| Carrier1 | 8918 | UP | AMS-IX |
| Carrier1 | 8918 | UP | NL-IX |
| Carrier2carrier - Telecity 1 | 24753 | UP | NL-IX |
| Casema - Nikhef | 30776 | UP | AMS-IX |
| Casema - Sara | 30776 | UP | AMS-IX |
| Caveo | 24642 | UP | AMS-IX |
| CDNetworks | 43303 | UP | AMS-IX |
| Cherrytree - MediaGateway/SARA | 29126 | UP | NL-IX |
| Claranet | 8426 | UP | AMS-IX |
| Claranet | 8426 | UP | AMS-IX |
| Comned | 29640 | UP | AMS-IX |
| Computel | 31383 | UP | AMS-IX |
| Computel Standby - SARA | 31383 | UP | NL-IX |
| Concepts | 12871 | UP | AMS-IX |
| Concepts | 12871 | UP | AMS-IX |
| Cuci | 5419 | UP | AMS-IX |
| Cysonet - Redbus | 25151 | UP | NL-IX |
| DALnet | 31800 | UP | NL-IX |
| DataCenter Fryslan | 35467 | UP | NL-IX |
| Dataweb - TeleCity 1 | 35332 | UP | NL-IX |
| Digitalus Webhosting - Easynet | 29590 | UP | NL-IX |
| DMA Computer - NIKHEF | 29001 | UP | NL-IX |
| DSD automatisering | 29462 | UP | NL-IX |
| Duocast | 31477 | UP | NL-IX |
| Easyhosting - Easynet | 39556 | UP | NL-IX |
| Easyhosting - NIKHEF | 39556 | UP | AMS-IX |
| Easyhosting - NIKHEF | 39556 | UP | NL-IX |
| EasyNet | 4589 | UP | AMS-IX |
| EasyNet | 4589 | UP | AMS-IX |
| EDPNet | 9031 | UP | AMS-IX |
| Edutel - NIKHEF | 39309 | UP | AMS-IX |
| Eircom | 5466 | UP | AMS-IX |
| EMIX - SARA | 8966 | UP | AMS-IX |
| Enta | 8468 | UP | AMS-IX |
| Entanet - SARA | 8468 | UP | NL-IX |
| EPTLuxembourg | 6661 | UP | AMS-IX |
| eTelecom | 31500 | UP | AMS-IX |
| EUnet | 6667 | UP | AMS-IX |
| EuroAccess - ? | 34305 | UP | NL-IX |
| Euroaccess - SARA | 34305 | UP | AMS-IX |
| Ewe Tel | 9145 | UP | AMS-IX |
| Eweka | 12989 | UP | AMS-IX |
| Eweka | 12989 | UP | NL-IX |
| Exa Networks Ltd | 30740 | UP | AMS-IX |
| Freenet #2 | 5430 | UP | AMS-IX |
| Gamepoint | 12945 | UP | AMS-IX |
| Garnier Streaming Media | 24730 | UP | AMS-IX |
| Gemeente Den Haag - NIKHEF | 29263 | UP | AMS-IX |
| Gemeente Den Haag - SARA | 29263 | UP | AMS-IX |
| Gemeente Heerlen - NIKHEF - SARA | 38915 | UP | NL-IX |
| Giganews #2 - SARA | 30094 | UP | AMS-IX |
| Giganews1 | 30094 | UP | AMS-IX |
| Grafix | 16131 | UP | AMS-IX |
| Grafix - Telecity 2 | 16131 | UP | NL-IX |
| Gyron | 29017 | UP | AMS-IX |
| HanseNet | 13184 | UP | AMS-IX |
| Henz.nl - Redbus 2F | 25433 | UP | NL-IX |
| Hotlinks | 20976 | UP | AMS-IX |
| Hurricane | 6939 | UP | AMS-IX |
| IC&S BV | 28836 | UP | AMS-IX |
| Ikoula | 21409 | UP | AMS-IX |
| Illian Networks - Telecity2 | 39292 | UP | NL-IX |
| in2ip | 34141 | UP | AMS-IX |
| Info.nl - SARA | 20953 | UP | AMS-IX |
| Info.nl - TC1 | 20953 | UP | NL-IX |
| InfoPact - Nikhef | 21221 | UP | AMS-IX |
| Init Seven AG - Telecity 2 | 13030 | UP | AMS-IX |
| Init Seven AG - Telecity 2 | 13030 | UP | NL-IX |
| Interbox | 16298 | UP | AMS-IX |
| InterBox Internet | 16298 | UP | NL-IX |
| InterConnect | 9150 | UP | AMS-IX |
| InterConnect - Telecity 1 | 9150 | UP | NL-IX |
| Intermax - SARA | 24586 | UP | AMS-IX |
| Internet Unie (IU) | 35260 | UP | AMS-IX |
| Internet Wire Communications Gmbh | 13246 | UP | AMS-IX |
| InterNLnet #1 - Nikhef | 20507 | UP | AMS-IX |
| InterNLnet #2 - SARA | 20507 | UP | AMS-IX |
| Introweb | 20847 | UP | NL-IX |
| Introweb | 20847 | UP | NL-IX |
| Introweb #1 - TC2 | 20847 | UP | AMS-IX |
| Introweb #2 - Nikhef | 20847 | UP | AMS-IX |
| IP2 | 34486 | UP | AMS-IX |
| IP2 Internet - Globalswitch | 34486 | UP | NL-IX |
| Ipercast | 25286 | UP | AMS-IX |
| IPTP - SARA | 41095 | UP | AMS-IX |
| IS | 15879 | UP | AMS-IX |
| ISC F-Root server - NIKHEF #1 | 30132 | UP | AMS-IX |
| ISC F-Root server - NIKHEF #1 | 30132 | UP | NL-IX |
| ISC F-Root server - NIKHEF #2 | 30132 | UP | AMS-IX |
| ISC F-Root server - NIKHEF #2 | 30132 | UP | NL-IX |
| ISP-Services | 24875 | UP | AMS-IX |
| Iunxi - TC2 | 34968 | UP | AMS-IX |
| Jasmin Media Group - Globalswitch | 34655 | UP | AMS-IX |
| Jasmin Media Group - Globalswitch | 34655 | UP | NL-IX |
| K Root | 25152 | UP | AMS-IX |
| Kabelfoon | 15435 | UP | AMS-IX |
| Kabelfoon | 15435 | UP | AMS-IX |
| Kabelfoon Mediagateway - #2 | 15435 | UP | NL-IX |
| Kabelfoon Mediagateway - TC2 | 15435 | UP | NL-IX |
| LAN Services AG | 15600 | UP | AMS-IX |
| Leaseweb | 16265 | UP | AMS-IX |
| Lie-Comtel - NIKHEF | 20634 | UP | AMS-IX |
| Limelight | 22822 | UP | AMS-IX |
| Localphone | 42884 | UP | AMS-IX |
| Luna | 12902 | UP | AMS-IX |
| Luna - Global Switch | 12902 | UP | NL-IX |
| Mainlab GmbH - Redbus 2F/SARA | 35329 | UP | NL-IX |
| MESH-Solutions | 25074 | UP | AMS-IX |
| Mistral | 8897 | UP | AMS-IX |
| MTN Network Solutions | 16637 | UP | AMS-IX |
| MTS Allstream Inc | 15290 | UP | AMS-IX |
| Multikabel #1 | 8341 | UP | AMS-IX |
| Multikabel #2 | 8341 | UP | AMS-IX |
| n9uf.net | 15557 | UP | AMS-IX |
| NCore - Telecity | 12676 | UP | AMS-IX |
| Nedzone | 25459 | UP | AMS-IX |
| Nedzone - Telecity 1/2 | 25459 | UP | NL-IX |
| Nerdnet - SARA | 5418 | UP | NL-IX |
| Nerim | 13193 | UP | AMS-IX |
| Netcologne | 8422 | UP | AMS-IX |
| Netground - Globalswitch | 41445 | UP | AMS-IX |
| Netground - Globalswitch | 41445 | UP | NL-IX |
| Netguard - NIKHEF | 31251 | UP | AMS-IX |
| netland | 20639 | UP | AMS-IX |
| Netland - SARA | 20639 | UP | NL-IX |
| NetLogics - TeleCity 1 | 39637 | UP | NL-IX |
| Netvictory | 29279 | UP | AMS-IX |
| Netvictory - Easynet | 29279 | UP | NL-IX |
| networking4all (Globalswitch) | 42585 | UP | NL-IX |
| Newnet | 9191 | UP | AMS-IX |
| NXS - Telecity 2 | 16237 | UP | NL-IX |
| Obit Communications Ltd | 8492 | UP | AMS-IX |
| Opal Telecom - SARA | 13285 | UP | AMS-IX |
| OpenCarrier | 41692 | UP | AMS-IX |
| Openpeering | 20562 | UP | AMS-IX |
| Openpeering - NIKHEF | 20562 | UP | NL-IX |
| OTE International Solutions | 12713 | UP | AMS-IX |
| OVH | 16276 | UP | AMS-IX |
| Packet Clearing House - Global Switch | 42 | UP | AMS-IX |
| Packet Clearing House - Global Switch | 3856 | UP | AMS-IX |
| Panther IT - TC2 | 43560 | UP | AMS-IX |
| Peer 1 Network | 13768 | UP | AMS-IX |
| PINS | 20747 | UP | AMS-IX |
| Pins | 20747 | UP | NL-IX |
| Planet #1 - Sara | 8737 | UP | AMS-IX |
| Planet #2 - Nikhef | 8737 | UP | AMS-IX |
| Plant | 15509 | UP | AMS-IX |
| Plex | 21478 | UP | AMS-IX |
| Plusline | 12306 | UP | AMS-IX |
| Probe Networks | 29686 | UP | AMS-IX |
| Probe Networks - Telecity2 | 29686 | UP | NL-IX |
| Proserve Globalswitch | 21155 | UP | AMS-IX |
| Proserve NIKHEF | 21155 | UP | AMS-IX |
| PT Comunications | 8657 | UP | AMS-IX |
| Publieke Omroep - MediaGateway | 25182 | UP | NL-IX |
| Publieke Omroep - NIKHEF | 25182 | UP | AMS-IX |
| Publieke Omroep - NIKHEF | 25182 | UP | AMS-IX |
| Quality-Control-Centre - Globalswitch | 35829 | UP | NL-IX |
| Realroot | 9009 | UP | AMS-IX |
| Rednet | 8586 | UP | AMS-IX |
| ReTN | 25462 | UP | AMS-IX |
| RIPE NCC - K-root server - NIKHEF | 25152 | UP | NL-IX |
| RIPE NCC - NIKHEF | 3333 | UP | AMS-IX |
| RIPE NCC - Telecity | 3333 | UP | AMS-IX |
| RIPN | 5568 | UP | AMS-IX |
| Romania Data Systems | 8708 | UP | AMS-IX |
| Routit | 28685 | UP | AMS-IX |
| Routit - Nikhef/Telecity 2 | 28685 | UP | NL-IX |
| Rs1.ams-ix.net | 6777 | UP | AMS-IX |
| Rs2.ams-ix.net | 6777 | UP | AMS-IX |
| RTL Nederland | 20504 | UP | NL-IX |
| RTLiMedia | 20504 | UP | AMS-IX |
| SARA | 1126 | UP | AMS-IX |
| Sarenet | 3262 | UP | AMS-IX |
| Saturnus/De Kooi - SARA/Telecity2 | 16318 | UP | NL-IX |
| ScanPlus GmbH | 12399 | UP | AMS-IX |
| Scarlet #1 - Sara | 12634 | UP | AMS-IX |
| Scarlet #2 - Globalswitch | 12634 | UP | AMS-IX |
| Shaw Cablesystems/Big Pipe Inc. | 6327 | UP | AMS-IX |
| SIDN | 1140 | UP | AMS-IX |
| Sig | 20932 | UP | AMS-IX |
| Sig Telecom | 20932 | UP | NL-IX |
| Signet | 28878 | UP | AMS-IX |
| Signet - Global Switch | 28878 | UP | NL-IX |
| Sitebytes - Easynet | 31680 | UP | NL-IX |
| SOCO Network Solutions GmbH | 12759 | UP | AMS-IX |
| Solcon | 12414 | UP | AMS-IX |
| Solcon - NIKHEF | 12414 | UP | NL-IX |
| Solcon Internetdiensten | 12414 | UP | AMS-IX |
| SpeedXS | 30925 | UP | AMS-IX |
| SpeedXS | 30925 | UP | NL-IX |
| Sunrise | 6730 | UP | AMS-IX |
| Supernews - NIKHEF | 24841 | UP | AMS-IX |
| Supernews - SARA | 24841 | UP | AMS-IX |
| Support Net - SARA | 8582 | UP | NL-IX |
| SupportNET | 8582 | UP | AMS-IX |
| Surfnet BR1 | 1103 | UP | AMS-IX |
| Surfnet BR2 | 1103 | UP | AMS-IX |
| Tachyon EU | 24974 | UP | AMS-IX |
| TelecityRedbus (vroeger: Globix) | 15830 | UP | AMS-IX |
| Telekom Austria (SARA) | 8447 | UP | AMS-IX |
| Telenor | 2119 | UP | AMS-IX |
| Terramark | 23148 | UP | AMS-IX |
| The Internet Company AG - SARA | 1836 | UP | AMS-IX |
| TitanNet | 20640 | UP | AMS-IX |
| TNG | 13101 | UP | AMS-IX |
| TNG - SARA | 13101 | UP | NL-IX |
| TransIP | 20857 | UP | AMS-IX |
| Triera Internet | 3212 | UP | AMS-IX |
| Trueserver | 15703 | UP | AMS-IX |
| TWGate | 9505 | UP | AMS-IX |
| Unet | 29396 | UP | AMS-IX |
| Unet - NIKHEF/SARA | 29396 | UP | NL-IX |
| Unilogic | 28788 | UP | AMS-IX |
| Unilogic Networks - Telecity2 | 28788 | UP | NL-IX |
| Virgin Radio | 5089 | UP | AMS-IX |
| Virgin Radio (SARA) | 34763 | UP | AMS-IX |
| Virtu | 16243 | UP | AMS-IX |
| Virtual Access Internet | 15535 | UP | AMS-IX |
| Vivor - Redbus 2F | 34942 | UP | NL-IX |
| Vodafone Group Services GmbH - Telecity | 34419 | UP | AMS-IX |
| Wanadoo #1 - SARA | 5390 | UP | AMS-IX |
| Wanadoo #2 - NIKHEF | 5390 | UP | AMS-IX |
| We-Dare | 20495 | UP | AMS-IX |
| WideXS #1 - Nikhef | 6696 | UP | AMS-IX |
| WideXS #2 - TC2 | 6696 | UP | AMS-IX |
| Wikipedia | 43821 | UP | AMS-IX |
| XB Networks | 8608 | UP | AMS-IX |
| XS4all Sara | 3265 | UP | AMS-IX |
| XS4all TC2 | 3265 | UP | AMS-IX |
| Your.org | 26943 | UP | AMS-IX |
| Your.org | 26943 | UP | NL-IX |
| Zeelandnet | 15542 | UP | AMS-IX |
| Zeelandnet - SARA | 15542 | UP | NL-IX |
| Zeelandnet - TCII | 15542 | UP | AMS-IX |
| ZLink | 21073 | UP | AMS-IX |
